New Zealand Curriculum
Mathematics and statistics curriculum achievement objectivesOur apps can help to cover most objectives in the 'Number and algebra' area from Levels 1 to 5. The Teaching Graphs app can help cover the 'Statistics' area from Levels 1 to 6. More information: https://nzcurriculum.tki.org.nz/ |
|
---|---|
Level 1 |
||||
---|---|---|---|---|
Number and algebra | ||||
Number strategies | ||||
Use a range of counting, grouping, and equal-sharing strategies with whole numbers and fractions. | ||||
Number knowledge | ||||
Know the forward and backward counting sequences of whole numbers to 100. | ||||
Know groupings with five, within ten, and with ten. | ||||
Equations and expressions | ||||
Communicate and explain counting, grouping, and equal-sharing strategies, using words, numbers, and pictures. | ||||
Patterns and relationships | ||||
Generalise that the next counting number gives the result of adding one object to a set and that counting the number of objects in a set tells how many. | ||||
Create and continue sequential patterns. | ||||
Statistics | ||||
Statistical investigation | ||||
Conduct investigations using the statistical enquiry cycle:
- posing and answering questions - gathering, sorting and counting, and displaying category data - discussing the results. | ||||
Statistical literacy | ||||
Interpret statements made by others from statistical investigations and probability activities. |
Level 2 |
||||
---|---|---|---|---|
Number and algebra | ||||
Number strategies | ||||
Use simple additive strategies with whole numbers and fractions. | ||||
Number knowledge | ||||
Know forward and backward counting sequences with whole numbers to at least 1000. | ||||
Know the basic addition and subtraction facts. | ||||
Know how many ones, tens, and hundreds are in whole numbers to at least 1000. | ||||
Know simple fractions in everyday use. | ||||
Equations and expressions | ||||
Communicate and interpret simple additive strategies, using words, diagrams (pictures), and symbols. | ||||
Patterns and relationships | ||||
Generalise that whole numbers can be partitioned in many ways. | ||||
Find rules for the next member in a sequential pattern. | ||||
Statistics | ||||
Statistical investigation | ||||
Conduct investigations using the statistical enquiry cycle:
- posing and answering questions - gathering, sorting, and displaying category and whole-number data - communicating findings based on the data. | ||||
Statistical literacy | ||||
Compare statements with the features of simple data displays from statistical investigations or probability activities undertaken by others. |
Level 3 |
||||
---|---|---|---|---|
Number and algebra | ||||
Number strategies | ||||
Use a range of additive and simple multiplicative strategies with whole numbers, fractions, decimals, and percentages. | ||||
Number knowledge | ||||
Know basic multiplication and division facts. | ||||
Know counting sequences for whole numbers. | ||||
Know how many tenths, tens, hundreds, and thousands are in whole numbers. | ||||
Know fractions and percentages in everyday use. | ||||
Equations and expressions | ||||
Record and interpret additive and simple multiplicative strategies, using, words, diagrams, and symbols, with an understanding of equality. | ||||
Patterns and relationships | ||||
Generalise the properties of addition and subtraction with whole numbers. | ||||
Statistics | ||||
Statistical investigation | ||||
Conduct investigations using the statistical enquiry cycle:
- gathering, sorting, and displaying multivariate category and whole-number data and simple time-series data to answer questions - identifying patterns and trends in context, within and between data sets - communicating findings, using data displays. | ||||
Statistical literacy | ||||
Evaluate the effectiveness of different displays in representing the findings of a statistical investigation or probability activity undertaken by others. |
Level 4 |
||||
---|---|---|---|---|
Number and algebra | ||||
Number strategies and knowledge | ||||
Use a range of multiplicative strategies when operating on whole numbers. | ||||
Understand addition and subtraction of fractions, decimals, and integers. | ||||
Find fractions, decimals, and percentages of amounts expressed as whole numbers, simple fractions, and decimals. | ||||
Apply simple linear proportions, including ordering fractions. | ||||
Equations and expressions | ||||
Form and solve simple linear equations. | ||||
Patterns and relationships | ||||
Generalise properties of multiplication and division with whole numbers. | ||||
Use graphs, tables, and rules to describe linear relationships found in number and spatial patterns. | ||||
Statistics | ||||
Statistical investigation | ||||
Plan and conduct investigations using the statistical enquiry cycle:
- determining appropriate variables and data collection methods - gathering, sorting, and displaying multivariate category, measurement, and time-series data to detect patterns, variations, relationships, and trends - comparing distributions visually - communicating findings, using appropriate displays. | ||||
Statistical literacy | ||||
Evaluate statements made by others about the findings of statistical investigations and probability activities. |
Level 5 |
||||
---|---|---|---|---|
Number and algebra | ||||
Number strategies and knowledge | ||||
Use prime numbers, common factors and multiples, and powers (including square roots). | ||||
Understand operations on fractions, decimals, percentages, and integers. | ||||
Patterns and relationships | ||||
Relate tables, graphs, and equations to linear and simple quadratic relationships found in number and spatial patterns. | ||||
Statistics | ||||
Statistical investigation | ||||
Plan and conduct surveys and experiments using the statistical enquiry cycle:
- determining appropriate variables and measures - considering sources of variation - gathering and cleaning data - using multiple displays, and re-categorising data to find patterns, variations, relationships, and trends in multivariate data sets - comparing sample distributions visually, using measures of centre, spread, and proportion | ||||
Statistical literacy | ||||
Evaluate statistical investigations or probability activities undertaken by others, including data collection methods, choice of measures, and validity of findings. |
Level 6 |
||||
---|---|---|---|---|
Number and algebra | ||||
Patterns and relationships | ||||
Relate graphs, tables, and equations to linear, quadratic, and simple exponential relationships found in number and spatial patterns. | ||||
Relate rate of change to the gradient of a graph. | ||||
Statistics | ||||
Statistical investigation | ||||
Plan and conduct investigations using the statistical enquiry cycle:
- justifying the variables and measures used - managing sources of variation, including through the use of random sampling - identifying and communicating features in context (trends, relationships between variables, and differences within and between distributions), using multiple displays - making informal inferences about populations from sample data - justifying findings, using displays and measures. | ||||
Statistical literacy | ||||
Evaluate statistical reports in the media by relating the displays, statistics, processes, and probabilities used to the claims made. |